Program started at Thu-03-Jan-2013 12:36.
Analysed requests from Tue-07-Jul-1998 16:38 to Mon-31-Dec-2012 19:27 (5291.12 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Jan-2013 12:36.
Successful requests: 115,341,593 (101,785)
Average successful requests per day: 21,799 (14,540)
Logfile lines without status code: 232,415 (0)
Successful requests for pages: 60,658,557 (38,055)
Average successful requests for pages per day: 11,464 (5,436)
Failed requests: 3,364,628 (2,035)
Redirected requests: 427,190 (20)
Distinct files requested: 125,612 (7,032)
Distinct hosts served: 2,773,065 (6,065)
Corrupt logfile lines: 3,619
Data transferred: 1.51 terabytes (6.10 gigabytes)
Average data transferred per day: 299.62 megabytes (892.25 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit () represents 20,000 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jul 1998 | 651 | 125 | ![]() |
Aug 1998 | 60 | 6 | ![]() |
Sep 1998 | 109 | 20 | ![]() |
Oct 1998 | 3589 | 3222 | ![]() |
Nov 1998 | 5611 | 4695 | ![]() |
Dec 1998 | 4948 | 4372 | ![]() |
Jan 1999 | 2812 | 2197 | ![]() |
Feb 1999 | 9914 | 8595 | ![]() |
Mar 1999 | 8127 | 7290 | ![]() |
Apr 1999 | 13844 | 11414 | ![]() |
May 1999 | 11604 | 9284 | ![]() |
Jun 1999 | 15262 | 12743 | ![]() |
Jul 1999 | 18501 | 15865 | ![]() |
Aug 1999 | 20734 | 17623 | ![]() |
Sep 1999 | 57636 | 49484 | ![]() ![]() |
Oct 1999 | 76497 | 64339 | ![]() |
Nov 1999 | 93528 | 78248 | ![]() |
Dec 1999 | 84464 | 69962 | ![]() |
Jan 2000 | 110149 | 90473 | ![]() ![]() |
Feb 2000 | 115017 | 90464 | ![]() ![]() |
Mar 2000 | 92106 | 73249 | ![]() |
Apr 2000 | 83384 | 66396 | ![]() |
May 2000 | 97701 | 77637 | ![]() |
Jun 2000 | 114208 | 91903 | ![]() ![]() |
Jul 2000 | 108990 | 87558 | ![]() ![]() |
Aug 2000 | 128743 | 102838 | ![]() ![]() |
Sep 2000 | 182456 | 146213 | ![]() |
Oct 2000 | 216878 | 163381 | ![]() ![]() |
Nov 2000 | 200081 | 151367 | ![]() |
Dec 2000 | 162104 | 123293 | ![]() ![]() ![]() |
Jan 2001 | 216621 | 171948 | ![]() ![]() |
Feb 2001 | 220834 | 171548 | ![]() ![]() |
Mar 2001 | 239324 | 187407 | ![]() ![]() |
Apr 2001 | 282834 | 221963 | ![]() ![]() |
May 2001 | 220002 | 165752 | ![]() ![]() |
Jun 2001 | 181135 | 137633 | ![]() ![]() ![]() |
Jul 2001 | 196052 | 150828 | ![]() |
Aug 2001 | 202243 | 145280 | ![]() |
Sep 2001 | 398230 | 277373 | ![]() ![]() ![]() |
Oct 2001 | 419878 | 281172 | ![]() ![]() ![]() ![]() |
Nov 2001 | 346552 | 231394 | ![]() ![]() |
Dec 2001 | 298333 | 204568 | ![]() ![]() ![]() |
Jan 2002 | 370026 | 262720 | ![]() ![]() ![]() |
Feb 2002 | 419613 | 292643 | ![]() ![]() ![]() ![]() |
Mar 2002 | 397188 | 266270 | ![]() ![]() ![]() |
Apr 2002 | 390115 | 263659 | ![]() ![]() ![]() |
May 2002 | 449449 | 310914 | ![]() |
Jun 2002 | 404088 | 282766 | ![]() ![]() ![]() ![]() |
Jul 2002 | 439005 | 298295 | ![]() ![]() ![]() ![]() |
Aug 2002 | 502367 | 332744 | ![]() ![]() |
Sep 2002 | 613024 | 388874 | ![]() ![]() |
Oct 2002 | 734254 | 456198 | ![]() ![]() ![]() ![]() |
Nov 2002 | 661872 | 414581 | ![]() ![]() ![]() |
Dec 2002 | 536799 | 348282 | ![]() ![]() |
Jan 2003 | 506613 | 318715 | ![]() |
Feb 2003 | 662136 | 411359 | ![]() ![]() ![]() |
Mar 2003 | 680444 | 425835 | ![]() ![]() ![]() |
Apr 2003 | 814569 | 526949 | ![]() ![]() ![]() ![]() |
May 2003 | 621433 | 388159 | ![]() ![]() |
Jun 2003 | 491686 | 317564 | ![]() |
Jul 2003 | 514848 | 331333 | ![]() ![]() |
Aug 2003 | 391495 | 248266 | ![]() ![]() ![]() |
Sep 2003 | 864250 | 543758 | ![]() ![]() ![]() |
Oct 2003 | 981732 | 589259 | ![]() ![]() ![]() ![]() |
Nov 2003 | 885526 | 523328 | ![]() ![]() ![]() ![]() |
Dec 2003 | 706459 | 425321 | ![]() ![]() ![]() |
Jan 2004 | 715534 | 424434 | ![]() ![]() ![]() |
Feb 2004 | 975147 | 575068 | ![]() ![]() ![]() ![]() |
Mar 2004 | 821271 | 484296 | ![]() ![]() ![]() |
Apr 2004 | 960600 | 568709 | ![]() ![]() ![]() ![]() |
May 2004 | 799680 | 468571 | ![]() ![]() |
Jun 2004 | 911195 | 545985 | ![]() ![]() ![]() |
Jul 2004 | 685335 | 409861 | ![]() ![]() ![]() |
Aug 2004 | 317564 | 191796 | ![]() ![]() |
Sep 2004 | 659025 | 379965 | ![]() ![]() ![]() |
Oct 2004 | 678245 | 393837 | ![]() ![]() |
Nov 2004 | 723332 | 417996 | ![]() ![]() ![]() |
Dec 2004 | 659297 | 383390 | ![]() ![]() |
Jan 2005 | 672567 | 399043 | ![]() ![]() |
Feb 2005 | 899586 | 508064 | ![]() ![]() ![]() |
Mar 2005 | 924297 | 548432 | ![]() ![]() ![]() |
Apr 2005 | 823222 | 493404 | ![]() ![]() ![]() |
May 2005 | 679417 | 416948 | ![]() ![]() ![]() |
Jun 2005 | 560942 | 330188 | ![]() ![]() |
Jul 2005 | 550506 | 336028 | ![]() ![]() |
Aug 2005 | 628901 | 366879 | ![]() ![]() ![]() |
Sep 2005 | 875395 | 502672 | ![]() ![]() ![]() |
Oct 2005 | 1022868 | 598383 | ![]() ![]() ![]() ![]() |
Nov 2005 | 950269 | 562736 | ![]() ![]() ![]() ![]() |
Dec 2005 | 806903 | 490314 | ![]() ![]() ![]() |
Jan 2006 | 903352 | 529651 | ![]() ![]() ![]() ![]() |
Feb 2006 | 975563 | 571833 | ![]() ![]() ![]() ![]() |
Mar 2006 | 1040476 | 617113 | ![]() ![]() ![]() ![]() ![]() |
Apr 2006 | 943621 | 555560 | ![]() ![]() ![]() |
May 2006 | 965996 | 571137 | ![]() ![]() ![]() ![]() |
Jun 2006 | 754385 | 451314 | ![]() ![]() ![]() ![]() |
Jul 2006 | 729619 | 453639 | ![]() ![]() ![]() ![]() |
Aug 2006 | 805396 | 485047 | ![]() ![]() ![]() |
Sep 2006 | 1099305 | 632125 | ![]() |
Oct 2006 | 1009711 | 554222 | ![]() ![]() ![]() |
Nov 2006 | 905318 | 497536 | ![]() ![]() ![]() |
Dec 2006 | 703504 | 390703 | ![]() ![]() |
Jan 2007 | 884039 | 485234 | ![]() ![]() ![]() |
Feb 2007 | 1016664 | 528578 | ![]() ![]() ![]() ![]() |
Mar 2007 | 1005557 | 533614 | ![]() ![]() ![]() ![]() |
Apr 2007 | 818978 | 440446 | ![]() ![]() ![]() ![]() |
May 2007 | 805496 | 441641 | ![]() ![]() ![]() ![]() |
Jun 2007 | 646810 | 356723 | ![]() ![]() |
Jul 2007 | 658923 | 377007 | ![]() ![]() ![]() |
Aug 2007 | 595590 | 317270 | ![]() |
Sep 2007 | 984151 | 506306 | ![]() ![]() ![]() |
Oct 2007 | 1040318 | 510395 | ![]() ![]() ![]() |
Nov 2007 | 996983 | 487249 | ![]() ![]() ![]() |
Dec 2007 | 572589 | 284561 | ![]() ![]() ![]() ![]() |
Jan 2008 | 822931 | 419514 | ![]() ![]() ![]() |
Feb 2008 | 981846 | 487550 | ![]() ![]() ![]() |
Mar 2008 | 1038337 | 543826 | ![]() ![]() ![]() |
Apr 2008 | 961910 | 479477 | ![]() ![]() |
May 2008 | 976629 | 510800 | ![]() ![]() ![]() |
Jun 2008 | 733013 | 380405 | ![]() ![]() |
Jul 2008 | 671618 | 338793 | ![]() ![]() |
Aug 2008 | 887975 | 453997 | ![]() ![]() ![]() ![]() |
Sep 2008 | 1153408 | 493316 | ![]() ![]() ![]() |
Oct 2008 | 1229639 | 568217 | ![]() ![]() ![]() ![]() |
Nov 2008 | 1020391 | 519078 | ![]() ![]() ![]() |
Dec 2008 | 857220 | 402476 | ![]() ![]() ![]() |
Jan 2009 | 985448 | 465205 | ![]() ![]() |
Feb 2009 | 1039812 | 485127 | ![]() ![]() ![]() |
Mar 2009 | 1016295 | 458607 | ![]() ![]() ![]() ![]() |
Apr 2009 | 938408 | 430782 | ![]() ![]() ![]() |
May 2009 | 868199 | 396954 | ![]() ![]() |
Jun 2009 | 690441 | 328299 | ![]() ![]() |
Jul 2009 | 692828 | 324300 | ![]() ![]() |
Aug 2009 | 793689 | 353550 | ![]() ![]() |
Sep 2009 | 1175880 | 501952 | ![]() ![]() ![]() |
Oct 2009 | 1257005 | 551595 | ![]() ![]() ![]() |
Nov 2009 | 1095251 | 465021 | ![]() ![]() |
Dec 2009 | 903082 | 386565 | ![]() ![]() |
Jan 2010 | 1147330 | 498278 | ![]() ![]() ![]() |
Feb 2010 | 1123993 | 483412 | ![]() ![]() ![]() |
Mar 2010 | 1184688 | 504244 | ![]() ![]() ![]() |
Apr 2010 | 934368 | 413666 | ![]() ![]() ![]() |
May 2010 | 929163 | 424860 | ![]() ![]() ![]() |
Jun 2010 | 792123 | 351582 | ![]() ![]() |
Jul 2010 | 697653 | 348258 | ![]() ![]() |
Aug 2010 | 742635 | 371988 | ![]() ![]() ![]() |
Sep 2010 | 966368 | 450426 | ![]() ![]() ![]() ![]() |
Oct 2010 | 881093 | 404991 | ![]() ![]() ![]() |
Nov 2010 | 869641 | 423621 | ![]() ![]() ![]() |
Dec 2010 | 687910 | 327002 | ![]() ![]() |
Jan 2011 | 813978 | 386769 | ![]() ![]() |
Feb 2011 | 1204086 | 563018 | ![]() ![]() ![]() ![]() |
Mar 2011 | 755561 | 360054 | ![]() ![]() ![]() |
Apr 2011 | 779695 | 349299 | ![]() ![]() |
May 2011 | 832835 | 376140 | ![]() ![]() ![]() |
Jun 2011 | 768363 | 325873 | ![]() ![]() |
Jul 2011 | 738493 | 317015 | ![]() |
Aug 2011 | 939744 | 414694 | ![]() ![]() ![]() |
Sep 2011 | 1136676 | 469223 | ![]() ![]() |
Oct 2011 | 1000787 | 416711 | ![]() ![]() ![]() |
Nov 2011 | 1024144 | 397408 | ![]() ![]() |
Dec 2011 | 975587 | 376195 | ![]() ![]() ![]() |
Jan 2012 | 994995 | 418731 | ![]() ![]() ![]() |
Feb 2012 | 1052188 | 419614 | ![]() ![]() ![]() |
Mar 2012 | 1008568 | 395963 | ![]() ![]() |
Apr 2012 | 819083 | 342764 | ![]() ![]() |
May 2012 | 872806 | 336015 | ![]() ![]() |
Jun 2012 | 731388 | 309768 | ![]() |
Jul 2012 | 713108 | 309114 | ![]() |
Aug 2012 | 912251 | 356435 | ![]() ![]() |
Sep 2012 | 1390010 | 540563 | ![]() ![]() ![]() |
Oct 2012 | 1316256 | 495633 | ![]() ![]() ![]() |
Nov 2012 | 1336815 | 545280 | ![]() ![]() ![]() |
Dec 2012 | 1011777 | 373727 | ![]() ![]() ![]() |
Busiest month: Sep 2006 (632,125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 300,000 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 12473222 | 6550116 | ![]() ![]() ![]() |
Mon | 18621573 | 9735312 | ![]() ![]() |
Tue | 19367325 | 10111866 | ![]() ![]() |
Wed | 19351825 | 10117965 | ![]() ![]() |
Thu | 18665213 | 9878337 | ![]() ![]() |
Fri | 15616895 | 8256207 | ![]() ![]() ![]() |
Sat | 11245540 | 6008754 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 80,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 4071403 | 2143166 | ![]() ![]() ![]() ![]() |
1 | 3907203 | 2062515 | ![]() ![]() ![]() |
2 | 3867516 | 2050614 | ![]() ![]() ![]() |
3 | 3855845 | 2069392 | ![]() ![]() ![]() |
4 | 3881370 | 2099426 | ![]() ![]() ![]() ![]() |
5 | 3856119 | 2077932 | ![]() ![]() ![]() |
6 | 3864621 | 2089749 | ![]() ![]() ![]() ![]() |
7 | 4059454 | 2184740 | ![]() ![]() ![]() |
8 | 4780022 | 2540122 | ![]() |
9 | 5554843 | 2948082 | ![]() ![]() ![]() |
10 | 5935398 | 3124939 | ![]() ![]() |
11 | 6093856 | 3208873 | ![]() ![]() ![]() |
12 | 5868608 | 3105265 | ![]() ![]() ![]() ![]() |
13 | 6151236 | 3216695 | ![]() ![]() ![]() |
14 | 6206100 | 3161251 | ![]() ![]() |
15 | 5903748 | 3019788 | ![]() ![]() ![]() |
16 | 5375225 | 2822304 | ![]() ![]() |
17 | 4942575 | 2584194 | ![]() ![]() |
18 | 4619527 | 2417623 | ![]() ![]() ![]() ![]() ![]() |
19 | 4472649 | 2330668 | ![]() ![]() ![]() ![]() |
20 | 4520712 | 2356242 | ![]() ![]() ![]() ![]() |
21 | 4571475 | 2373812 | ![]() ![]() ![]() ![]() |
22 | 4618633 | 2404215 | ![]() ![]() ![]() ![]() ![]() |
23 | 4363455 | 2266950 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
52151262 | 59.89% | [unresolved numerical addresses] |
21187166 | 13.39% | .net (Networks) |
15330113 | 9.66% | .com (Commercial) |
4505965 | 1.77% | .edu (USA Higher Education) |
1204594 | 1.12% | .in (India) |
2201170 | 0.98% | .ca (Canada) |
1572829 | 0.78% | .uk (United Kingdom) |
893509 | 0.72% | .de (Germany) |
1160375 | 0.68% | .au (Australia) |
1199928 | 0.62% | [domain not given] |
441100 | 0.62% | .it (Italy) |
265054 | 0.47% | .id (Indonesia) |
1251474 | 0.46% | .org (Non Profit Making Organisations) |
505644 | 0.41% | .tr (Turkey) |
1075865 | 0.40% | .us (United States) |
418879 | 0.37% | .pl (Poland) |
561740 | 0.32% | .nl (Netherlands) |
247441 | 0.30% | .my (Malaysia) |
269938 | 0.30% | .jp (Japan) |
251678 | 0.30% | .fr (France) |
343022 | 0.29% | .br (Brazil) |
237190 | 0.28% | .ru (Russia) |
278781 | 0.28% | .gr (Greece) |
458908 | 0.24% | .sg (Singapore) |
215590 | 0.22% | .pt (Portugal) |
233657 | 0.20% | .ro (Romania) |
260760 | 0.20% | .za (South Africa) |
227953 | 0.19% | .cz (Czech Republic) |
220149 | 0.18% | .mx (Mexico) |
192959 | 0.17% | .tw (Taiwan) |
131649 | 0.17% | [unknown domain] |
177796 | 0.16% | .ie (Ireland) |
194274 | 0.16% | .th (Thailand) |
83076 | 0.16% | .vn (Vietnam) |
125216 | 0.15% | .es (Spain) |
296670 | 0.14% | .se (Sweden) |
258667 | 0.14% | .ph (Philippines) |
130349 | 0.13% | .hu (Hungary) |
286324 | 0.13% | .fi (Finland) |
217112 | 0.13% | .dk (Denmark) |
213363 | 0.13% | .be (Belgium) |
173106 | 0.12% | .sa (Saudi Arabia) |
155045 | 0.12% | .pk (Pakistan) |
313891 | 0.12% | .arpa (Arpanet) |
175708 | 0.11% | .ch (Switzerland) |
201420 | 0.09% | .nz (New Zealand) |
235412 | 0.09% | .mil (USA Military) |
115622 | 0.09% | .eg (Egypt) |
163517 | 0.09% | .at (Austria) |
197323 | 0.08% | .gov (USA Government) |
166965 | 0.08% | .il (Israel) |
47331 | 0.07% | .gh (Ghana) |
90505 | 0.07% | .hr (Croatia) |
42235 | 0.06% | .om (Oman) |
17662 | 0.06% | .ir (Iran) |
74123 | 0.06% | .yu (Former Yugoslavia) |
102602 | 0.06% | .ee (Estonia) |
67464 | 0.06% | .cn (China) |
110627 | 0.06% | .no (Norway) |
27000 | 0.06% | .zw (Zimbabwe) |
22776 | 0.05% | .pe (Peru) |
36196 | 0.05% | .ke (Kenya) |
84236 | 0.05% | .ua (Ukraine) |
42446 | 0.04% | .lk (Sri Lanka) |
21517 | 0.04% | .sy (Syria) |
92618 | 0.04% | .hk (Hong Kong) |
39331 | 0.04% | .co (Colombia) |
43519 | 0.04% | .np (Nepal) |
43847 | 0.04% | .ma (Morocco) |
57656 | 0.04% | .ar (Argentina) |
45274 | 0.04% | .sk (Slovakia) |
41899 | 0.04% | .cl (Chile) |
37393 | 0.03% | .tz (Tanzania) |
49977 | 0.03% | .ae (United Arab Emirates) |
37954 | 0.03% | .lt (Lithuania) |
34562 | 0.03% | .bg (Bulgaria) |
39624 | 0.02% | .jo (Jordan) |
55219 | 0.02% | .tt (Trinidad and Tobago) |
17256 | 0.02% | .lb (Lebanon) |
15340 | 0.02% | .ve (Venezuela) |
40535 | 0.02% | .mu (Mauritius) |
48488 | 0.02% | .kr (South Korea) |
21138 | 0.02% | .bw (Botswana) |
13489 | 0.01% | .bn (Brunei Darussalam) |
10874 | 0.01% | .uy (Uruguay) |
11182 | 0.01% | .zm (Zambia) |
2187 | 0.01% | .ps (Occupied Palestinian Territory) |
26273 | 0.01% | .si (Slovenia) |
12772 | 0.01% | .ug (Uganda) |
4634 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
22001 | 0.01% | .na (Namibia) |
19052 | 0.01% | .cy (Cyprus) |
15463 | 0.01% | .mt (Malta) |
13374 | 0.01% | .do (Dominican Republic) |
18058 | 0.01% | .is (Iceland) |
3465 | 0.01% | .cc (Cocos (Keeling) Islands) |
10122 | 0.01% | .er (Eritrea) |
10647 | 0.01% | .fj (Fiji) |
16122 | 0.01% | .gt (Guatemala) |
14196 | 0.01% | .cr (Costa Rica) |
9572 | 0.01% | .lu (Luxembourg) |
8077 | 0.01% | .ba (Bosnia-Herzegovina) |
6264 | 0.01% | .ls (Lesotho) |
14059 | 0.01% | .lv (Latvia) |
6758 | 0.01% | .md (Moldova) |
9060 | 0.01% | .tv (Tuvalu) |
11853 | 0.01% | .gy (Guyana) |
4848 | .info (Informational) | |
1968 | .hn (Honduras) | |
3387 | .mw (Malawi) | |
9127 | .py (Paraguay) | |
4862 | .pg (Papua New Guinea) | |
1635 | .kh (Cambodia) | |
2718 | .by (Belarus) | |
4661 | .bm (Bermuda) | |
4790 | .mz (Mozambique) | |
911 | .cu (Cuba) | |
5411 | .al (Albania) | |
3126 | .kz (Kazakhstan) | |
3555 | .qa (Qatar) | |
1816 | .ec (Ecuador) | |
1526 | .bd (Bangladesh) | |
2294 | .ly (Libya) | |
2814 | .ni (Nicaragua) | |
5209 | .int (International Treaty Organisations) | |
2090 | .ge (Georgia) | |
1767 | .vu (Vanuatu) | |
1539 | .aero (Air Transport Industry) | |
3140 | .am (Armenia) | |
2754 | .rw (Rwanda) | |
2918 | .to (Tonga) | |
2681 | .mv (Maldives) | |
3272 | .biz (Businesses) | |
818 | .su (Former USSR) | |
827 | .bo (Bolivia) | |
204 | .sv (El Salvador) | |
3415 | .nu (Niue) | |
2902 | .dm (Dominica) | |
2594 | .bt (Bhutan) | |
2599 | .bs (Bahamas) | |
3188 | .jm (Jamaica) | |
1176 | .fo (Faroe Islands) | |
1390 | .gm (Gambia) | |
193 | .fm (Micronesia) | |
714 | .uz (Uzbekistan) | |
486 | .sz (Swaziland) | |
580 | .bh (Bahrain) | |
413 | .ci (Ivory Coast) | |
1080 | .ws (Samoa) | |
1722 | .ag (Antigua and Barbuda) | |
1305 | .kg (Kyrgyzstan) | |
770 | .ao (Angola) | |
940 | .coop (Co-operatives) | |
1154 | .as (American Samoa) | |
1146 | .et (Ethiopia) | |
413 | .mg (Madagascar) | |
1289 | .ky (Cayman Islands) | |
73 | .kw (Kuwait) | |
269 | .mc (Monaco) | |
507 | .mm (Myanmar) | |
65 | .pf (French Polynesia) | |
532 | .az (Azerbaijan) | |
200 | .dz (Algeria) | |
801 | .aw (Aruba) | |
583 | .bz (Belize) | |
515 | .an (Netherlands Antilles) | |
118 | .ye (Yemen) | |
668 | .sc (Seychelles) | |
385 | .mn (Mongolia) | |
375 | .ad (Andorra) | |
106 | .gl (Greenland) | |
539 | .ng (Nigeria) | |
473 | .name (Individuals) | |
329 | .vi (Virgin Islands (USA)) | |
200 | .cd (Democratic Republic of the Congo) | |
435 | .lc (Saint Lucia) | |
218 | .cx (Christmas Island) | |
176 | .li (Liechtenstein) | |
288 | .tc (Turks and Caicos Islands) | |
289 | .bb (Barbados) | |
269 | .im (Isle of Man) | |
350 | .td (Chad) | |
90 | .ai (Anguilla) | |
58 | .st (Saint Tome and Principe) | |
176 | .sb (Solomon Islands) | |
96 | .nc (New Caledonia) | |
93 | .ac (Ascension Island) | |
155 | .sr (Suriname) | |
144 | .sl (Sierra Leone) | |
138 | .la (Laos) | |
31 | .tj (Tajikistan) | |
39 | .ck (Cook Islands) | |
36 | .pr (Puerto Rico) | |
65 | .ms (Montserrat) | |
51 | .sm (San Marino) | |
30 | .tg (Togo) | |
42 | .pa (Panama) | |
56 | .gi (Gibraltar) | |
33 | .gg (Guernsey) | |
10 | .mo (Macao) | |
34 | .tm (Turkmenistan) | |
14 | .cv (Cape Verde) | |
10 | .re (Reunion) | |
13 | .va (Vatican City State) | |
29 | .tp (East Timor) | |
30 | .vg (Virgin Islands (British)) | |
18 | .tk (Tokelau) | |
11 | .af (Afghanistan) | |
18 | .kn (Saint Kitts and Nevis) | |
6 | .io (British Indian Ocean Territory) | |
1 | .gs (South Georgia and South Sandwich Islands) | |
9 | .ga (Gabon) | |
3 | .mq (Martinique) | |
2 | .tn (Tunisia) | |
13 | .vc (Saint Vincent and Grenadines) | |
11 | .ml (Mali) | |
8 | .gp (Guadeloupe) | |
4 | .je (Jersey) | |
6 | .sh (Saint Helena) | |
6 | .cg (Congo) | |
2 | .gd (Grenada) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
2932798 | 1.47% | comcast.net |
1919651 | 0.92% | rr.com |
1463418 | 1.99% | yahoo.net |
1344567 | 0.75% | verizon.net |
1199980 | 0.62% | [domain not given] |
1170244 | 3.74% | 123 |
1096159 | 0.58% | cox.net |
1083309 | 0.49% | rogers.com |
935546 | 0.97% | 220.181 |
900508 | 1.39% | googlebot.com |
831612 | 0.31% | 38 |
793628 | 0.96% | btcentralplus.com |
776684 | 3.70% | 41 |
765537 | 0.37% | aol.com |
763668 | 3.17% | 117 |
676383 | 0.37% | pacbell.net |
659205 | 0.42% | sbcglobal.net |
649042 | 0.24% | ccsu.edu |
642409 | 0.32% | bellsouth.net |
639673 | 0.49% | inktomisearch.com |
94097572 | 76.74% | [not listed: 74,506 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
346765 | java |
243564 | of |
236276 | computer |
193041 | vector |
184975 | matrix |
138142 | to |
117067 | a |
115041 | tutorial |
109255 | mips |
99346 | in |
99043 | introduction |
96912 | vectors |
79802 | 3d |
76619 | rank |
74918 | science |
73020 | angle |
70729 | array |
70329 | math |
70051 | programming |
62822 | system |
61027 | assembly |
59076 | between |
57921 | components |
55110 | string |
51710 | two |
50487 | product |
45679 | the |
43530 | and |
42383 | chortle |
41725 | using |
3219735 | [not listed: 39,951 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 68354042 | 34904122 | Windows |
43455072 | 21324342 | Windows XP | |
7715116 | 4320544 | Windows 2000 | |
6225810 | 3909311 | Windows 98 | |
8056580 | 3573273 | Unknown Windows | |
1386488 | 912830 | Windows NT | |
697217 | 405901 | Windows ME | |
362778 | 241141 | Windows 95 | |
435248 | 210499 | Windows Server 2003 | |
19388 | 6015 | Windows CE | |
183 | 179 | Windows 32-bit | |
145 | 74 | Windows 3.1 | |
17 | 13 | Windows 16-bit | |
2 | 8046763 | 5407495 | OS unknown |
3 | 4208103 | 3256723 | Known robots |
4 | 2610055 | 1308787 | Unix |
2430642 | 1204742 | Linux | |
137518 | 81012 | SunOS | |
29995 | 15831 | BSD | |
4795 | 2790 | IRIX | |
2829 | 1805 | HP-UX | |
2661 | 1677 | Other Unix | |
1170 | 679 | OSF1 | |
445 | 251 | AIX | |
5 | 2517670 | 1112465 | Macintosh |
6 | 14905 | 6158 | Symbian OS |
7 | 747 | 422 | WebTV |
8 | 617 | 305 | OS/2 |
9 | 384 | 230 | BeOS |
10 | 373 | 202 | Palm OS |
11 | 285 | 142 | Amiga |
12 | 46 | 13 | RISC OS |
13 | 5 | 1 | Atari |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
reqs | %bytes | extension |
---|---|---|
420524 | 33.78% | .zip [Zip archives] |
3523361 | 15.98% | .mp3 [MP3 sound files] |
399714 | 14.57% | .pdf [Adobe Portable Document Format] |
58217978 | 12.73% | .html [Hypertext Markup Language] |
30520531 | 6.72% | .gif [GIF graphics] |
621978 | 5.39% | .wav [WAV sound files] |
3615391 | 5.27% | .jpg [JPEG graphics] |
1521612 | 1.22% | [directories] |
140009 | 1.00% | .ai |
9713570 | 0.74% | .css [Cascading Style Sheets] |
3806260 | 0.73% | .ico |
918967 | 0.34% | .htm [Hypertext Markup Language] |
18611 | 0.26% | .mso |
5949 | 0.23% | .ppt |
26462 | 0.14% | .pk |
54200 | 0.13% | .png [PNG graphics] |
16227 | 0.11% | .psd |
1800249 | 0.66% | [not listed: 251 extensions] |