Web Server Statistics for CCSU Computer Science Department CAI ProjectProgram started at Tue-04-Nov-2008 11:23.
Analysed requests from Tue-07-Jul-1998 16:38 to Tue-04-Nov-2008 12:23 (3772.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 04-Nov-2008 11:23.
Successful requests: 68,038,972 (241,523)
Average successful requests per day: 18,033 (34,503)
Logfile lines without status code: 232,415 (0)
Successful requests for pages: 40,047,652 (116,063)
Average successful requests for pages per day: 10,614 (16,580)
Failed requests: 2,500,566 (2,750)
Redirected requests: 294,863 (1,293)
Distinct files requested: 55,508 (10,001)
Distinct hosts served: 1,445,502 (10,253)
Corrupt logfile lines: 2,522
Data transferred: 646.17 gigabytes (2.11 gigabytes)
Average data transferred per day: 175.38 megabytes (308.74 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 20,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 1998 | 651 | 125 | ![]() |
| Aug 1998 | 60 | 6 | ![]() |
| Sep 1998 | 109 | 20 | ![]() |
| Oct 1998 | 3589 | 3222 | ![]() |
| Nov 1998 | 5611 | 4695 | ![]() |
| Dec 1998 | 4948 | 4372 | ![]() |
| Jan 1999 | 2812 | 2197 | ![]() |
| Feb 1999 | 9914 | 8595 | ![]() |
| Mar 1999 | 8127 | 7290 | ![]() |
| Apr 1999 | 13844 | 11414 | ![]() |
| May 1999 | 11604 | 9284 | ![]() |
| Jun 1999 | 15262 | 12743 | ![]() |
| Jul 1999 | 18501 | 15865 | ![]() |
| Aug 1999 | 20734 | 17623 | ![]() |
| Sep 1999 | 57636 | 49484 | ![]() ![]() |
| Oct 1999 | 76497 | 64339 | ![]() |
| Nov 1999 | 93528 | 78248 | ![]() |
| Dec 1999 | 84464 | 69962 | ![]() |
| Jan 2000 | 110149 | 90473 | ![]() ![]() |
| Feb 2000 | 115017 | 90464 | ![]() ![]() |
| Mar 2000 | 92106 | 73249 | ![]() |
| Apr 2000 | 83384 | 66396 | ![]() |
| May 2000 | 97701 | 77637 | ![]() |
| Jun 2000 | 114208 | 91903 | ![]() ![]() |
| Jul 2000 | 108990 | 87558 | ![]() ![]() |
| Aug 2000 | 128743 | 102838 | ![]() ![]() |
| Sep 2000 | 182456 | 146213 | ![]() |
| Oct 2000 | 216878 | 163381 | ![]() ![]() |
| Nov 2000 | 200081 | 151367 | ![]() |
| Dec 2000 | 162104 | 123293 | ![]() ![]() ![]() |
| Jan 2001 | 216621 | 171948 | ![]() ![]() |
| Feb 2001 | 220834 | 171548 | ![]() ![]() |
| Mar 2001 | 239324 | 187407 | ![]() ![]() |
| Apr 2001 | 282834 | 221963 | ![]() ![]() |
| May 2001 | 220002 | 165752 | ![]() ![]() |
| Jun 2001 | 181135 | 137633 | ![]() ![]() ![]() |
| Jul 2001 | 196052 | 150828 | ![]() |
| Aug 2001 | 202243 | 145280 | ![]() |
| Sep 2001 | 398230 | 277373 | ![]() ![]() ![]() |
| Oct 2001 | 419878 | 281172 | ![]() ![]() ![]() ![]() |
| Nov 2001 | 346552 | 231394 | ![]() ![]() |
| Dec 2001 | 298333 | 204568 | ![]() ![]() ![]() |
| Jan 2002 | 370026 | 262720 | ![]() ![]() ![]() |
| Feb 2002 | 419613 | 292643 | ![]() ![]() ![]() ![]() |
| Mar 2002 | 397188 | 266270 | ![]() ![]() ![]() |
| Apr 2002 | 390115 | 263659 | ![]() ![]() ![]() |
| May 2002 | 449449 | 310914 | ![]() |
| Jun 2002 | 404088 | 282766 | ![]() ![]() ![]() ![]() |
| Jul 2002 | 439005 | 298295 | ![]() ![]() ![]() ![]() |
| Aug 2002 | 502367 | 332744 | ![]() ![]() |
| Sep 2002 | 613024 | 388874 | ![]() ![]() |
| Oct 2002 | 734254 | 456198 | ![]() ![]() ![]() ![]() |
| Nov 2002 | 661872 | 414581 | ![]() ![]() ![]() |
| Dec 2002 | 536799 | 348282 | ![]() ![]() |
| Jan 2003 | 506613 | 318715 | ![]() |
| Feb 2003 | 662136 | 411359 | ![]() ![]() ![]() |
| Mar 2003 | 680444 | 425835 | ![]() ![]() ![]() |
| Apr 2003 | 814569 | 526949 | ![]() ![]() ![]() ![]() |
| May 2003 | 621433 | 388159 | ![]() ![]() |
| Jun 2003 | 491686 | 317564 | ![]() |
| Jul 2003 | 514848 | 331333 | ![]() ![]() |
| Aug 2003 | 391495 | 248266 | ![]() ![]() ![]() |
| Sep 2003 | 864250 | 543758 | ![]() ![]() ![]() |
| Oct 2003 | 981732 | 589259 | ![]() ![]() ![]() ![]() |
| Nov 2003 | 885526 | 523328 | ![]() ![]() ![]() ![]() |
| Dec 2003 | 706459 | 425321 | ![]() ![]() ![]() |
| Jan 2004 | 715534 | 424434 | ![]() ![]() ![]() |
| Feb 2004 | 975147 | 575068 | ![]() ![]() ![]() ![]() |
| Mar 2004 | 821271 | 484296 | ![]() ![]() ![]() |
| Apr 2004 | 960600 | 568709 | ![]() ![]() ![]() ![]() |
| May 2004 | 799680 | 468571 | ![]() ![]() |
| Jun 2004 | 911195 | 545985 | ![]() ![]() ![]() |
| Jul 2004 | 685335 | 409861 | ![]() ![]() ![]() |
| Aug 2004 | 317564 | 191796 | ![]() ![]() |
| Sep 2004 | 659025 | 379965 | ![]() ![]() ![]() |
| Oct 2004 | 678245 | 393837 | ![]() ![]() |
| Nov 2004 | 723332 | 417996 | ![]() ![]() ![]() |
| Dec 2004 | 659297 | 383390 | ![]() ![]() |
| Jan 2005 | 672567 | 399043 | ![]() ![]() |
| Feb 2005 | 899586 | 508064 | ![]() ![]() ![]() |
| Mar 2005 | 924297 | 548432 | ![]() ![]() ![]() |
| Apr 2005 | 823222 | 493404 | ![]() ![]() ![]() |
| May 2005 | 679417 | 416948 | ![]() ![]() ![]() |
| Jun 2005 | 560942 | 330188 | ![]() ![]() |
| Jul 2005 | 550506 | 336028 | ![]() ![]() |
| Aug 2005 | 628901 | 366879 | ![]() ![]() ![]() |
| Sep 2005 | 875395 | 502672 | ![]() ![]() ![]() |
| Oct 2005 | 1022868 | 598383 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 950269 | 562736 | ![]() ![]() ![]() ![]() |
| Dec 2005 | 806903 | 490314 | ![]() ![]() ![]() |
| Jan 2006 | 903352 | 529651 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 975563 | 571833 | ![]() ![]() ![]() ![]() |
| Mar 2006 | 1040476 | 617113 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2006 | 943621 | 555560 | ![]() ![]() ![]() |
| May 2006 | 965996 | 571137 | ![]() ![]() ![]() ![]() |
| Jun 2006 | 754385 | 451314 | ![]() ![]() ![]() ![]() |
| Jul 2006 | 729619 | 453639 | ![]() ![]() ![]() ![]() |
| Aug 2006 | 805396 | 485047 | ![]() ![]() ![]() |
| Sep 2006 | 1099305 | 632125 | ![]() |
| Oct 2006 | 1009711 | 554222 | ![]() ![]() ![]() |
| Nov 2006 | 905318 | 497536 | ![]() ![]() ![]() |
| Dec 2006 | 703504 | 390703 | ![]() ![]() |
| Jan 2007 | 884039 | 485234 | ![]() ![]() ![]() |
| Feb 2007 | 1016664 | 528578 | ![]() ![]() ![]() ![]() |
| Mar 2007 | 1005557 | 533614 | ![]() ![]() ![]() ![]() |
| Apr 2007 | 818978 | 440446 | ![]() ![]() ![]() ![]() |
| May 2007 | 805496 | 441641 | ![]() ![]() ![]() ![]() |
| Jun 2007 | 646810 | 356723 | ![]() ![]() |
| Jul 2007 | 658923 | 377007 | ![]() ![]() ![]() |
| Aug 2007 | 595590 | 317270 | ![]() |
| Sep 2007 | 984151 | 506306 | ![]() ![]() ![]() |
| Oct 2007 | 1040318 | 510395 | ![]() ![]() ![]() |
| Nov 2007 | 996983 | 487249 | ![]() ![]() ![]() |
| Dec 2007 | 572589 | 284561 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 822931 | 419514 | ![]() ![]() ![]() |
| Feb 2008 | 981846 | 487550 | ![]() ![]() ![]() |
| Mar 2008 | 1038337 | 543826 | ![]() ![]() ![]() |
| Apr 2008 | 961910 | 479477 | ![]() ![]() |
| May 2008 | 976629 | 510800 | ![]() ![]() ![]() |
| Jun 2008 | 733013 | 380405 | ![]() ![]() |
| Jul 2008 | 671618 | 338793 | ![]() ![]() |
| Aug 2008 | 887975 | 453997 | ![]() ![]() ![]() ![]() |
| Sep 2008 | 1153408 | 493316 | ![]() ![]() ![]() |
| Oct 2008 | 1229639 | 568217 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 117487 | 56940 | ![]() ![]() |
Busiest month: Sep 2006 (632,125 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 200,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 7116718 | 4204250 | ![]() ![]() ![]() |
| Mon | 11037033 | 6436769 | ![]() ![]() |
| Tue | 11497144 | 6717949 | ![]() ![]() |
| Wed | 11563994 | 6749770 | ![]() ![]() |
| Thu | 11116763 | 6518308 | ![]() ![]() |
| Fri | 9230118 | 5501118 | ![]() ![]() ![]() |
| Sat | 6477202 | 3919488 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 60,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2390663 | 1404908 | ![]() ![]() |
| 1 | 2287512 | 1353991 | ![]() ![]() ![]() ![]() |
| 2 | 2260858 | 1346678 | ![]() ![]() ![]() ![]() |
| 3 | 2314778 | 1384132 | ![]() ![]() |
| 4 | 2366818 | 1419442 | ![]() ![]() |
| 5 | 2312464 | 1389423 | ![]() ![]() |
| 6 | 2339730 | 1409550 | ![]() ![]() |
| 7 | 2410910 | 1449093 | ![]() ![]() ![]() |
| 8 | 2713966 | 1641640 | ![]() ![]() ![]() |
| 9 | 3101955 | 1851309 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 3416094 | 2012186 | ![]() ![]() |
| 11 | 3546135 | 2063355 | ![]() ![]() ![]() |
| 12 | 3408681 | 2007244 | ![]() ![]() |
| 13 | 3584147 | 2113534 | ![]() ![]() |
| 14 | 3555364 | 2069076 | ![]() ![]() ![]() |
| 15 | 3506548 | 2040443 | ![]() ![]() ![]() |
| 16 | 3314002 | 1935871 | ![]() ![]() |
| 17 | 3039262 | 1746216 | ![]() ![]() ![]() ![]() |
| 18 | 2811755 | 1637186 | ![]() ![]() ![]() |
| 19 | 2701656 | 1577173 | ![]() ![]() ![]() ![]() |
| 20 | 2694495 | 1577144 | ![]() ![]() ![]() ![]() |
| 21 | 2684026 | 1559269 | ![]() ![]() ![]() |
| 22 | 2727502 | 1582032 | ![]() ![]() ![]() ![]() |
| 23 | 2549651 | 1476757 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 19315825 | 32.04% | [unresolved numerical addresses] |
| 15374391 | 22.00% | .net (Networks) |
| 12325822 | 16.71% | .com (Commercial) |
| 3877152 | 3.52% | .edu (USA Higher Education) |
| 1695265 | 1.83% | .ca (Canada) |
| 738760 | 1.58% | .in (India) |
| 1280672 | 1.57% | .uk (United Kingdom) |
| 1354456 | 1.51% | [domain not given] |
| 1114048 | 1.35% | .au (Australia) |
| 682524 | 1.21% | .de (Germany) |
| 355314 | 1.12% | .it (Italy) |
| 316501 | 0.69% | .pl (Poland) |
| 490113 | 0.68% | .nl (Netherlands) |
| 674517 | 0.64% | .org (Non Profit Making Organisations) |
| 222789 | 0.64% | .fr (France) |
| 394725 | 0.63% | .tr (Turkey) |
| 195469 | 0.52% | .id (Indonesia) |
| 248297 | 0.48% | .br (Brazil) |
| 486727 | 0.45% | .us (United States) |
| 169041 | 0.43% | .pt (Portugal) |
| 207363 | 0.43% | .ro (Romania) |
| 320365 | 0.39% | .sg (Singapore) |
| 164262 | 0.37% | .tw (Taiwan) |
| 168060 | 0.36% | .ie (Ireland) |
| 115953 | 0.33% | .es (Spain) |
| 177238 | 0.33% | .gr (Greece) |
| 189591 | 0.32% | .cz (Czech Republic) |
| 173459 | 0.30% | .mx (Mexico) |
| 238430 | 0.28% | .se (Sweden) |
| 174487 | 0.28% | .th (Thailand) |
| 205782 | 0.27% | .jp (Japan) |
| 197441 | 0.27% | .my (Malaysia) |
| 243962 | 0.27% | .fi (Finland) |
| 187398 | 0.26% | .za (South Africa) |
| 149916 | 0.25% | .sa (Saudi Arabia) |
| 192978 | 0.25% | .dk (Denmark) |
| 177959 | 0.23% | .ph (Philippines) |
| 101667 | 0.23% | .hu (Hungary) |
| 178109 | 0.22% | .be (Belgium) |
| 279722 | 0.22% | .arpa (Arpanet) |
| 116390 | 0.20% | .pk (Pakistan) |
| 193250 | 0.20% | .nz (New Zealand) |
| 39709 | 0.19% | .vn (Vietnam) |
| 158738 | 0.19% | .il (Israel) |
| 103962 | 0.19% | .eg (Egypt) |
| 189256 | 0.17% | .mil (USA Military) |
| 168303 | 0.17% | .gov (USA Government) |
| 139690 | 0.17% | .ch (Switzerland) |
| 122601 | 0.15% | .at (Austria) |
| 101067 | 0.15% | [unknown domain] |
| 52077 | 0.15% | .lk (Sri Lanka) |
| 69738 | 0.13% | .yu (Former Yugoslavia) |
| 44991 | 0.12% | .ru (Russia) |
| 85995 | 0.12% | .ee (Estonia) |
| 101857 | 0.11% | .no (Norway) |
| 68819 | 0.10% | .hr (Croatia) |
| 52912 | 0.10% | .cn (China) |
| 18949 | 0.09% | .pe (Peru) |
| 19259 | 0.09% | .sy (Syria) |
| 83164 | 0.09% | .hk (Hong Kong) |
| 38592 | 0.09% | .ma (Morocco) |
| 37887 | 0.08% | .cl (Chile) |
| 28181 | 0.08% | .co (Colombia) |
| 44050 | 0.07% | .sk (Slovakia) |
| 29305 | 0.07% | .np (Nepal) |
| 13154 | 0.07% | .ir (Iran) |
| 40888 | 0.07% | .ae (United Arab Emirates) |
| 48093 | 0.07% | .ar (Argentina) |
| 20191 | 0.06% | .zw (Zimbabwe) |
| 21495 | 0.05% | .gh (Ghana) |
| 31175 | 0.05% | .bg (Bulgaria) |
| 17658 | 0.04% | .ke (Kenya) |
| 14691 | 0.04% | .lb (Lebanon) |
| 26716 | 0.04% | .tz (Tanzania) |
| 47648 | 0.04% | .tt (Trinidad and Tobago) |
| 39044 | 0.04% | .mu (Mauritius) |
| 22658 | 0.03% | .jo (Jordan) |
| 20132 | 0.03% | .ua (Ukraine) |
| 11156 | 0.03% | .bn (Brunei Darussalam) |
| 26148 | 0.03% | .lt (Lithuania) |
| 39663 | 0.03% | .kr (South Korea) |
| 10309 | 0.03% | .uy (Uruguay) |
| 20232 | 0.03% | .bw (Botswana) |
| 9379 | 0.03% | .zm (Zambia) |
| 20157 | 0.02% | .na (Namibia) |
| 20861 | 0.02% | .si (Slovenia) |
| 14475 | 0.02% | .mt (Malta) |
| 10845 | 0.02% | .ve (Venezuela) |
| 3380 | 0.02% | .cc (Cocos (Keeling) Islands) |
| 16343 | 0.02% | .cy (Cyprus) |
| 14521 | 0.02% | .is (Iceland) |
| 8917 | 0.01% | .fj (Fiji) |
| 6567 | 0.01% | .er (Eritrea) |
| 9031 | 0.01% | .lu (Luxembourg) |
| 13058 | 0.01% | .cr (Costa Rica) |
| 6232 | 0.01% | .ba (Bosnia-Herzegovina) |
| 6462 | 0.01% | .om (Oman) |
| 12279 | 0.01% | .lv (Latvia) |
| 1349 | 0.01% | .hn (Honduras) |
| 13168 | 0.01% | .gt (Guatemala) |
| 7456 | 0.01% | .tv (Tuvalu) |
| 3970 | 0.01% | .info (Informational) |
| 4927 | 0.01% | .do (Dominican Republic) |
| 5735 | 0.01% | .py (Paraguay) |
| 3237 | 0.01% | .pg (Papua New Guinea) |
| 3493 | 0.01% | .md (Moldova) |
| 3693 | 0.01% | .ls (Lesotho) |
| 1419 | 0.01% | .kh (Cambodia) |
| 3390 | 0.01% | .qa (Qatar) |
| 6352 | 0.01% | .gy (Guyana) |
| 5974 | 0.01% | .al (Albania) |
| 1109 | 0.01% | .by (Belarus) |
| 4914 | .ug (Uganda) | |
| 1391 | .ec (Ecuador) | |
| 1761 | .vu (Vanuatu) | |
| 531 | .cu (Cuba) | |
| 2154 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 889 | .mw (Malawi) | |
| 662 | .aero (Air Transport Industry) | |
| 2591 | .am (Armenia) | |
| 4034 | .mz (Mozambique) | |
| 1632 | .mv (Maldives) | |
| 2160 | .rw (Rwanda) | |
| 2159 | .biz (Businesses) | |
| 2785 | .dm (Dominica) | |
| 420 | .bo (Bolivia) | |
| 3681 | .int (International Treaty Organisations) | |
| 1964 | .bt (Bhutan) | |
| 2944 | .jm (Jamaica) | |
| 1157 | .fo (Faroe Islands) | |
| 157 | .fm (Micronesia) | |
| 1101 | .to (Tonga) | |
| 1534 | .kz (Kazakhstan) | |
| 778 | .ge (Georgia) | |
| 2081 | .bs (Bahamas) | |
| 556 | .bd (Bangladesh) | |
| 1403 | .ni (Nicaragua) | |
| 2407 | .nu (Niue) | |
| 546 | .uz (Uzbekistan) | |
| 2263 | .bm (Bermuda) | |
| 1141 | .as (American Samoa) | |
| 320 | .ci (Ivory Coast) | |
| 693 | .ao (Angola) | |
| 264 | .bh (Bahrain) | |
| 71 | .kw (Kuwait) | |
| 259 | .su (Former USSR) | |
| 631 | .coop (Co-operatives) | |
| 666 | .ag (Antigua and Barbuda) | |
| 506 | .ws (Samoa) | |
| 490 | .bz (Belize) | |
| 725 | .aw (Aruba) | |
| 436 | .mm (Myanmar) | |
| 668 | .sc (Seychelles) | |
| 126 | .dz (Algeria) | |
| 323 | .an (Netherlands Antilles) | |
| 214 | .mc (Monaco) | |
| 703 | .ky (Cayman Islands) | |
| 347 | .kg (Kyrgyzstan) | |
| 448 | .ng (Nigeria) | |
| 453 | .name (Individuals) | |
| 315 | .vi (Virgin Islands (USA)) | |
| 300 | .gm (Gambia) | |
| 435 | .lc (Saint Lucia) | |
| 316 | .ad (Andorra) | |
| 173 | .cd (Democratic Republic of the Congo) | |
| 205 | .cx (Christmas Island) | |
| 352 | .et (Ethiopia) | |
| 260 | .bb (Barbados) | |
| 350 | .td (Chad) | |
| 59 | .st (Saint Tome and Principe) | |
| 85 | .nc (New Caledonia) | |
| 155 | .sr (Suriname) | |
| 88 | .ac (Ascension Island) | |
| 153 | .sb (Solomon Islands) | |
| 134 | .la (Laos) | |
| 90 | .im (Isle of Man) | |
| 31 | .tj (Tajikistan) | |
| 86 | .tc (Turks and Caicos Islands) | |
| 63 | .gl (Greenland) | |
| 63 | .sv (El Salvador) | |
| 82 | .sz (Swaziland) | |
| 70 | .mg (Madagascar) | |
| 30 | .mo (Macao) | |
| 66 | .sm (San Marino) | |
| 39 | .ck (Cook Islands) | |
| 133 | .mn (Mongolia) | |
| 67 | .gi (Gibraltar) | |
| 27 | .ai (Anguilla) | |
| 33 | .az (Azerbaijan) | |
| 36 | .pf (French Polynesia) | |
| 32 | .pr (Puerto Rico) | |
| 30 | .tg (Togo) | |
| 33 | .gg (Guernsey) | |
| 34 | .ms (Montserrat) | |
| 38 | .pa (Panama) | |
| 34 | .tm (Turkmenistan) | |
| 13 | .va (Vatican City State) | |
| 29 | .tp (East Timor) | |
| 17 | .sl (Sierra Leone) | |
| 16 | .ps (Occupied Palestinian Territory) | |
| 18 | .tk (Tokelau) | |
| 3 | .gn (Guinea) | |
| 25 | .vg (Virgin Islands (British)) | |
| 11 | .af (Afghanistan) | |
| 18 | .kn (Saint Kitts and Nevis) | |
| 2 | .bf (Burkina Faso) | |
| 1 | .gs (South Georgia and South Sandwich Islands) | |
| 9 | .ga (Gabon) | |
| 3 | .mq (Martinique) | |
| 2 | .tn (Tunisia) | |
| 13 | .vc (Saint Vincent and Grenadines) | |
| 8 | .li (Liechtenstein) | |
| 9 | .ye (Yemen) | |
| 8 | .gp (Guadeloupe) | |
| 4 | .je (Jersey) | |
| 5 | .io (British Indian Ocean Territory) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 1867243 | 2.22% | comcast.net |
| 1354508 | 1.51% | [domain not given] |
| 1277376 | 1.45% | rr.com |
| 999107 | 1.01% | aol.com |
| 846427 | 1.14% | verizon.net |
| 842324 | 1.08% | cox.net |
| 807697 | 0.83% | rogers.com |
| 720122 | 1.95% | btcentralplus.com |
| 619540 | 1.11% | inktomisearch.com |
| 608034 | 0.56% | ccsu.edu |
| 586290 | 0.77% | pacbell.net |
| 522783 | 2.19% | yahoo.net |
| 496831 | 0.62% | bellsouth.net |
| 476862 | 0.52% | shawcable.net |
| 449879 | 1.22% | googlebot.com |
| 415618 | 0.41% | attbi.com |
| 371174 | 0.38% | telus.net |
| 363647 | 0.43% | optonline.net |
| 359474 | 1.01% | 59 |
| 355797 | 0.34% | sympatico.ca |
| 53698239 | 79.25% | [not listed: 65,307 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 269622 | java |
| 156152 | computer |
| 147118 | of |
| 119493 | vector |
| 108121 | matrix |
| 94496 | tutorial |
| 91489 | to |
| 79222 | mips |
| 75074 | a |
| 70444 | introduction |
| 67591 | in |
| 65922 | vectors |
| 57459 | programming |
| 52576 | angle |
| 48942 | assembly |
| 47943 | 3d |
| 46900 | math |
| 44916 | science |
| 44399 | between |
| 43105 | rank |
| 39660 | array |
| 38176 | two |
| 36120 | product |
| 35245 | system |
| 34356 | components |
| 32804 | language |
| 31699 | and |
| 31088 | binary |
| 29880 | program |
| 29574 | string |
| 2132202 | [not listed: 23,371 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 48558471 | 26329160 | Windows |
| 30748890 | 15954235 | Windows XP | |
| 7556918 | 4247272 | Windows 2000 | |
| 5812654 | 3665071 | Windows 98 | |
| 1901656 | 878983 | Unknown Windows | |
| 1193367 | 792122 | Windows NT | |
| 693954 | 404728 | Windows ME | |
| 356381 | 237876 | Windows 95 | |
| 281674 | 144819 | Windows Server 2003 | |
| 12702 | 3829 | Windows CE | |
| 178 | 174 | Windows 32-bit | |
| 80 | 38 | Windows 3.1 | |
| 17 | 13 | Windows 16-bit | |
| 2 | 5989804 | 4248406 | OS unknown |
| 3 | 3018821 | 2347634 | Known robots |
| 4 | 1664855 | 880472 | Unix |
| 1504239 | 785102 | Linux | |
| 126218 | 75910 | SunOS | |
| 23058 | 12502 | BSD | |
| 4700 | 2755 | IRIX | |
| 2819 | 1799 | HP-UX | |
| 2227 | 1479 | Other Unix | |
| 1170 | 679 | OSF1 | |
| 424 | 246 | AIX | |
| 5 | 1076017 | 577912 | Macintosh |
| 6 | 709 | 411 | WebTV |
| 7 | 611 | 304 | OS/2 |
| 8 | 370 | 226 | BeOS |
| 9 | 151 | 101 | Amiga |
| 10 | 29 | 8 | RISC OS |
| 11 | 5 | 1 | Atari |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | File Type Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 142571 | 24.49% | .zip [Zip archives] |
| 38851379 | 18.99% | .html [Hypertext Markup Language] |
| 1106099 | 17.55% | .mp3 [MP3 sound files] |
| 282180 | 16.96% | .pdf [Adobe Portable Document Format] |
| 16896100 | 9.00% | .gif [GIF graphics] |
| 99934 | 4.21% | .wav [WAV sound files] |
| 1401698 | 3.22% | .jpg [JPEG graphics] |
| 60357 | 1.13% | .ai |
| 519064 | 0.87% | [directories] |
| 5721749 | 0.65% | .css [Cascading Style Sheets] |
| 677209 | 0.56% | .htm [Hypertext Markup Language] |
| 1155623 | 0.50% | .ico |
| 15173 | 0.47% | .mso |
| 38108 | 0.26% | .png [PNG graphics] |
| 9327 | 0.12% | .psd |
| 466053 | 0.12% | .class [Java class files] |
| 596348 | 0.92% | [not listed: 215 extensions] |