| Sept 10,2001 | Introduction | Simon | |
| Probability | Lazar | ||
| Biology MiniCourse Part I -Proteins | Mosavi | ||
| Sept 17, 2001 | Biology MiniCourse Part II -Genetics | Mosavi | |
| Difficult Biology Issues | Simon | ||
| Algorithms and Complexity in Computational Biology and Bioinformatics | Simon | ||
| Sept 24, 2001 | String Alignment, Sequence Alignment, MSA | Simon | |
| Oct 1, 2001 | Cloning | Schiller | |
| Mutation and ALUs,Gene Regulation | Mosavi | ||
| Oct 8, 2001 | MSA cont. | Simon | |
| BLAST | |||
| Oct 15, 2001 | FASTA | Simon | |
| Character Phylogeny - Fitch's Algorithm Distance Phylogeny - UPGMA |
|||
| Oct 22, 2001 | Physical Mapping Restriction Mapping Hybridization Mapping |
Simon | |
| Oct 29, 2001 | DNA Sequencing | Mosavi | |
| Gene Finding | Simon | ||
| Nov 5, 2001 | Machine Learning | Kjell | |
| HMM Review | Simon | ||
| Nov 12, 2000 | Protein Structure - Review Protein Folding |
Mosavi | |
| Protein 3-D Structure Database Searching | King | ||
| HMMs - Most Probable Paths and Path Probabilities The Viterbi Algorithm, the Forward and Backward Algorithms The Baum-Welch Algorithm |
Simon | ||
| Nov 19, 2001 | Principle Component Analysis | Jin | |
| Gene Arrays | Rowe | ||
| Nov 26, 2001 | Neural Nets, Perceptrons and Self Organizing Maps | Lazar | |
| Patterns and Clusters | Simon | ||
| Dec 3, 2001 | Energetics and Drug Design | Mosavi | |